South Dakota
Governor's Cup
JULY 19-20, 2025
LAKE OAHE - Spring Creek Resort | PIERRE, SD
There may be teams that have to cancel prior to the tournament - please sign up for the waiting list below.
first come, first serve
WAITING LIST SIGNUP
WAITING LIST STATUS
Last Updated: MAY 31, 2024
List Position | Name | Submitted |
---|---|---|
1 | Jordan Pratt | 1/17/24 |
2 | Corey Rost | 1/18/24 |
3 | Phil Karber | 1/21/24 |
4 | Paul Poncelet | 1/22/24 |
5 | Dan Stansbury | 1/22/24 |
6 | Ben Lewis | 1/23/24 |
7 | Gregg Wilcox | 1/28/24 |
8 | Zach Whitlock | 1/29/24 |
9 | Robert Hardwick | 2/1/24 |
10 | Greg Zupfer | 2/1/24 |
11 | Ryan Cumbow | 2/8/24 |
12 | Tim Brown | 2/13/24 |
13 | Robert Townley | 2/14/24 |
14 | Bradley Krush | 2/20/24 |
15 | Joel Wheeler | 2/22/24 |
16 | Steve Kincaid | 2/27/24 |
17 | Daniel Youngblood | 2/28/24 |
18 | Darin Nelson | 3/10/24 |
19 | Kimberly Osberg | 3/13/24 |
20 | Chad Schilling | 3/14/24 |
21 | Ryan Kinseth | 3/18/24 |
22 | Peter Lyle | 3/20/24 |
23 | Justin Jarman | 3/27/24 |
24 | Peter Lyle | 4/1/24 |
25 | Richard Langguth | 4/6/24 |
26 | Rachel Chamness | 4/7/24 |
27 | Cody Morris | 4/7/24 |
28 | Trey Anderson | 4/8/24 |
29 | C.R. Nedved | 4/10/24 |
30 | Derek S Souter | 4/12/24 |
31 | Sean Greiner | 4/20/24 |
32 | Jason Kay | 4/20/24 |
33 | Craig J Teal | 4/21/24 |
34 | William Ewald | 4/21/24 |
35 | Tim Hornbeck | 4/26/24 |
36 | Markus Seems | 5/6/24 |
37 | Stacy Forsberg | 5/14/24 |
38 | Tucker Wark | 5/19/24 |
ABOUT
The South Dakota Governors Cup is the
longest running walleye tournament
known to exist. The tournament is fun for all,
and designed for fishermen of any skill level.
It’s fun for friends and families alike.
longest running walleye tournament
known to exist. The tournament is fun for all,
and designed for fishermen of any skill level.
It’s fun for friends and families alike.
2022 South Dakota Governor's Cup info
Join us on July 16-17, 2022 for the 48th Annual South Dakota Governor’s Cup!
This event is fun for the whole family. We look forward to seeing you there!
THANK YOU TO OUR SPONSORS!
PROUD ANGLER LEVEL SPONSORS
KEEPER LEVEL SPONSORS
Sponsorship opportunities are now available. Contact Curt at (605) 350-3845 or via email by CLICKING HERE
2022 Official team listing/flight schedule
OFFICIAL TEAM LIST
Last Updated: July 16, 2024
Team Number | Team Member #1 | State | Team Member #2 | State | Division(s) (if applicable) |
---|---|---|---|---|---|
1 | Haines | SD | Brown | SD | |
2 | Madox | SD | Hanson | SD | Viagra / JB |
3 | Critser | SD | Johnson | SD | |
4 | Ness | SD | Ness | SD | Couples |
5 | Balding | SD | Schwiesow | SD | |
6 | Bailey | SD | Bailey | SD | Austin Olivier / Military/LEO |
7 | Foreman | SD | Cates | SD | Military/LEO |
8 | Bones | SD | Bones | SD | Austin Olivier |
9 | Lynch | NE | Dittbrenner | NE | |
10 | DeVille | SD | Hill | SD | JB |
11 | Wood | SD | Wood | SD | Austin Olivier |
12 | Gossman | SD | Harhorn | SD | JB |
13 | Cleveringa | SD | Geffre | SD | |
14 | Weekly | SD | Kiser | SD | Viagra JB |
15 | Brinkhous | MN | Ekern | SD | |
16 | Rees | SD | Wolf | SD | Viagra / Military/LEO |
17 | Gossman | SD | Kulm | SD | JB |
18 | Ely | IA | Newburn | IA | |
19 | Hodge | WY | Dalzell | SD | Military/LEO |
20 | Webster | KS | Webster | KS | Austin Olivier |
21 | Donahue | SD | Prochniak | SD | |
22 | Cole | SD | Daughtrey | SD | Couples / JB |
23 | Moore | NE | Nelson | NE | |
24 | Highby | NE | Highby | NE | Couples |
25 | Nelson | SD | Hanson | SD | |
26 | Vande Kop | SD | Trumm | SD | |
27 | Ahlstedt | NE | Benzing | NE | |
28 | Warren | SD | Diegel | SD | JB |
29 | Richards | SD | Bowen | SD | JB |
30 | Donovan | SD | Kroona | SD | Viagra / JB |
31 | Panzer Jr | SD | Panzer | SD | Austin / JB |
32 | Stahl | SD | Roe | SD | Military/LEO |
33 | Regelin | NE | Kruse | NE | |
34 | Rice | SD | Rice | SD | |
35 | Ellenbecker | SD | Ellenbecker | SD | Viagra / Military/LEO / JB |
36 | Miller | IA | Miller | IA | Couples |
37 | Marso | SD | Marso | SD | Austin Olivier |
38 | Voeltz | SD | Voeltz | ND | Austin Olivier / Military/LEO |
39 | Beal | SD | Borland | SD | |
40 | Stoner | SD | Otto | SD | Viagra |
41 | Carroll | SD | Carroll | Sd | Austin Olivier |
42 | Hamre | SD | Christenson | SD | |
43 | Ryken | SD | Lyon | SD | |
44 | Zlupko | SD | Zlupko | SD | Austin Olivier / JB |
45 | Sanderson | SD | Pavel | SD | |
46 | Karst | SD | Nelson | SD | JB |
47 | Dahl | SD | Lockwood | SD | |
48 | Mees | SD | Mees | SD | Austin Olivier |
49 | Gregg | SD | Ellwein | SD | Viagra |
50 | Diegel | SD | Williams | WY | Viagra |
51 | Dahl | SD | Clark | SD | |
52 | Kobza | NE | McCarthy | NE | |
53 | Canham | SD | Hanson | SD | |
54 | Caster | SD | Reindl | SD | |
55 | Palmer | SD | Young | SD | |
56 | Karber | SD | Karber | SD | Military |
57 | Scott | SD | McLaughlin | SD | |
58 | Karst | SD | Rehborg | SD | Viagra / JB |
59 | Decker | SD | Decker | SD | JB |
60 | Dilling | SD | Dilling | SD | Couples |
61 | Klich | SD | Zell | SD | |
62 | Dorris | SD | Herman | SD | |
63 | Nelson | SD | Clarambeau | SD | Viagra / Military/LEO / JB |
64 | Graney | SD | M Glasford | SD | |
65 | Bible | SD | Bible | SD | |
66 | Trimble | SD | Graves | SD | |
67 | Gageby | SD | Latham | SD | Viagra |
68 | Vinzant | NE | Kunze | NE | Viagra |
69 | Fahey | SD | Walter | SD | JB |
70 | Miller | NE | Kohles | SD | |
71 | Leberknight | SD | Leberknight | SD | Viagra |
72 | Vogel | SD | Vogel | NE | |
73 | Rost | SD | Travis | Sd | |
74 | Welch | NM | Rice | TX | Military/LEO |
75 | Brown | SD | Linke | SD | |
76 | Zeisler | SD | Parce | SD | |
77 | Blackburn | SD | Gordon | SD | Viagra |
78 | Wilcox | MT | Gordon | MT | |
79 | Harvey | SD | Reuer | SD | |
80 | Trogstad | KS | Altvater | KS | |
81 | Hoyer | IA | Minke | MN | |
82 | VanLaecken | SD | Merkley | SD | |
83 | Kobza | MT | Kobza | NE | |
84 | Wilcox | MT | Gordon | MT | |
85 | Colson | SD | Yackley | SD | |
86 | Abu-Ghazaleh | SD | Artz | SD | |
87 | Brakss | SD | Engstrom | SD | |
88 | Nicholson | SD | Nelson | SD | |
89 | Keller | SD | Hjelm | SD | |
90 | Meyer | SD | Johner | SD | JB |
91 | Patzer | MN | Patzer | MN | Austin Olivier |
92 | Johner | SD | Johner | SD | Austin Olivier |
93 | Paulson | SD | Paulson | SD | |
94 | Saathoff | SD | Saathoff | SD | Austin Olivier |
95 | Marra | IA | Hoppe jr | IA | |
96 | Moret | SD | Lower | SD | |
97 | Wheelhouse | SD | Edgman | SD | JB |
98 | Swisher | KS | Surface | KS | |
99 | Olivier | SD | Olivier | SD | Austin Olivier |
100 | Baker | SD | Baker | SD | JB |
101 | Thompson | SD | Larsen | ND | |
102 | Ocobock | SD | Jackson | SD | |
103 | Fonder | SD | Dyar | SD | |
104 | Doty | NE | Haes | NE | |
105 | Freeseman | SD | Raber | SD | Military/LEO / JB |
106 | Hento | SD | Hento | SD | |
107 | Wellman | SD | Schwarten | SD | |
108 | Harrington | SD | Propst | SD | |
109 | Riibe | NE | Boes | SD | |
110 | Schipper | SD | Falor | SD | |
111 | Lodge | SD | Johnson | SD | Couples / Viagra / Military/LEO |
112 | Miller | SD | Larson | SD | Viagra / JB |
113 | Frisby | CO | Frisby | SD | Military/LEO |
114 | Manske | MN | Pedersen | MN | Austin Olivier |
115 | Plucker | SD | Robinson | SD | |
116 | Abels | NE | Abels | NE | |
117 | McMillin | SD | Chowning | SD | |
118 | Corns | WY | Good | WY | |
119 | McGillivray | SD | Bahmuller | SD | Military/LEO |
120 | Wilcox | SD | Schilling | SD | |
121 | Kincheloe | KS | Conrad | KS | |
122 | Pratt | SD | Krise | SD | |
123 | Collins | SD | Collins | SD | Austin Olivier / Military/LEO |
124 | Stansbury | SD | Stansbury | Sd | Austin JB |
125 | Lindemann | SD | Sanger | SD | |
126 | Thor | NE | Dukat | SD | Viagra JB |
127 | Brandenburger | SD | Strahl | SD | Viagra / Military/LEO |
128 | Coon | SD | Coon | SD | Austin Olivier / JB |
129 | Cumbow | SD | Gordon | SD | |
130 | Wick | SD | Bies | SD | |
131 | Miiller | SD | Miiller | SD | |
132 | Stier | SD | Van lier | SD | Viagra / JB |
133 | Sargent | SD | Iverson | SD | Viagra / JB |
134 | Merrill | SD | Agena | SD | Viagra / Military/LEO |
135 | Karr | SD | Hagerty | SD | |
136 | Henjum | SD | Kuehl | MT | |
137 | Steffen | SD | Steffen | SD | Austin Olivier / JB |
138 | Miller | SD | Erickson | SD | Military/LEO / JB |
139 | Schoenfelder | SD | Schoenfelder | SD | Viagra / Military/LEO |
140 | Krier | KS | Dinneen | KS | Viagra |
141 | Kaup | NE | Vogel | NE | |
142 | Feller | NE | Cornett | NE | |
143 | Karber | SD | Curtis | SD | |
144 | Florentz | SD | Wegleitner | SD | Viagra |
145 | Mendel | SD | Mendel | SD | Austin Olivier |
146 | Wilkes | KS | Washburn | KS | |
147 | Rauenhorst | SD | Landsman | MN | Viagra / Military/LEO |
148 | Portillo | SD | Portillo | SD | Austin Olivier |
149 | Pollreisz | SD | Pollreisz | SD | Viagra |
150 | Hannemann | SD | Pleiss | SD | |
151 | Buechler | SD | Walti | SD | |
152 | Coyle | SD | Coyle | SD | Viagra |
153 | Limoges | SD | Stark | SD | Viagra |
154 | Schweitzer | SD | Schweitzer | SD | |
155 | Anderson | SD | Anderson | SD | |
156 | Keyser | WI | Mueller | WI | Team WI |
157 | Peterson | SD | Smith | SD | |
158 | Gossman | SD | Gossman | SD | Couples / Viagra / Military/LEO |
159 | Hilker | NE | Hilker | NE | |
160 | Skipper | SD | Skipper | SD | |
161 | Rohr | KS | Rohr | OK | Austin Olivier |
162 | Mammenga | SD | Mammenga | SD | Austin Olivier / JB / Military/LEO |
163 | Seitz | SD | Geuke | SD | JB |
164 | Thompson - Moad | SD | Meshke | SD | |
165 | Mohnen | SD | Eimers | SD | |
166 | Frewaldt | SD | Redlinger | SD | |
167 | Kruse | SD | Earley | SD | |
168 | Johnson | SD | Carroll | SD | JB |
169 | Shoultz | SD | Paulson | WY | |
170 | Svoboda | SD | Kainz | SD | |
171 | Feller | SD | Walter | SD | |
172 | Steffen | SD | Zeimet | SD | JB |
173 | Houska | SD | Houska | SD | Austin Olivier / Military/LEO |
174 | Schmitz | SD | Schmitz | SD | Austin Olivier / Military/LEO |
175 | Schied | SD | Schied | SD | Couples |
176 | Krause | SD | Valentz | SD | |
177 | Hauser | SD | Fliehs | SD | |
178 | Schutz | SD | Noot | ND | JB |
179 | Hostler | SD | Hostler | SD | Austin Olivier |
180 | Schoenfelder | SD | Schoenfelder | SD | Couples |
181 | Nogelmeier | SD | Von Eye | SD | |
182 | Pazour | SD | Binstock | SD | |
183 | Ebert | MN | Franzen | MN | Austin Olivier / JB |
184 | VanLaecken | SD | Engstrom | SD | |
185 | Peters | IA | Peters | IA | Couples |
186 | Crandall | SD | Harris | SD | |
187 | Montgomery | MT | Fjelstad | MT | |
188 | Hagen | SD | Hagen | SD | Austin Olivier / JB |
189 | Mosloski | MN | Mosloski | MN | Austin Olivier |
190 | Suiter | SD | Suiter | SD | Austin Olivier |
191 | Sheets | SD | McComsey | SD | Viagra / JB |
192 | Domke | SD | Binger | SD | |
193 | Sanders | SD | Ray | SD | Viagra / Military/LEO |
194 | Lutz | SD | Lutz | SD | Couples |
195 | Allen | SD | Puepke | SD | |
196 | Spies | SD | Spies | SD | Austin Olivier |
197 | Johnson | SD | Johnson | SD | JB |
198 | Hight | SD | Kogelmann | SD | |
199 | Neddo | SD | Neddo | SD | Austin Olivier |
200 | Perry | SD | McEntee | SD | JB |
History
We need your help! With ownership of the tournament changing hands over the years, there are some years that we are not sure of the winning teams. If you have info about any of the missing years below, CLICK HERE to fill out a brief form to help us “fill in the blanks” of this historical tournament!
Year / Governor's Cup Annual | Team Name |
---|---|
2024 - 50th | Tyson Keller / Duane Hjelm |
2023 - 49th | Chris Haines / Ben Brown |
2022 - 48th | Adam Porter / Riley Pugh |
2021 - 47th | Gerrick McComsey / Max Sheets |
2020 - 46th | Tyson Keller / Duane Hjelm |
2019 - 45th | Tyson Keller / Duane Hjelm |
2018 - 44th | Matt Marsh / Chris Marsh |
2017 - 43rd | Matt Marsh / Kevin Marsh |
2016 - 42nd | Gerrick Mccomsey / Ryan Doolittle |
2015 - 41st | Doug Iverson / Barry Sargent |
2014 - 40th | Tyson Keller / Duane Hjelm |
2013 - 39th | Gerrick Mccomsey / Ryan Doolittle |
2012 - 38th | Ted Takaski / Jemmie Koepp |
2011 - 37th | Dustin Christopherson / Adam Jost |
2010 - 36th | Mike Fahey / Dave Panzer Jr. |
2009 - 35th | Scott Gregg / Shane Ellwein |
2008 - 34th | Mike Walter / Barry Seyer |
2007 - 33rd | Gary Nelson / Darren Nelson |
2006 - 32nd | Brett Tschetter / Lyle Schumack |
2005 - 31st | John Brakss / Ron Walker |
2004 - 30th | Merle VanLiere / Don VanLiere |
2003 - 29th | Gerrick Mccomsey / Dan Stier |
2002 - 28th | Doug Iverson / Barry Sargent |
2001 - 27th | Dave Spaid / Troy Groskreutz |
2000 - 26th | ** |
1999 - 25th | Gerrick McComsey / Randy Gaberial |
1998 - 24th | ** |
1997 - 23rd | ** |
1996 - 22nd | Dave Spaid / Paul Pittlick |
1995 - 21st | Mike Richardson / Joseph Villa *Claimed record weight 36lbs/39lbs |
1994 - 20th | Dave Spaid / Brett Tschetter |
1993 - 19th | Dean Gretschmann / Brad Taylor |
1992 - 18th | Mike McClelland / Jim McClelland |
1991 - 17th | Mike Malwitz / Bob Malwitz |
1990 - 16th | Dave Spaid / Brett Tschetter |
1989 - 15th | ** |
1988 - 14th | ** |
1987 - 13th | ** |
1986 - 12th | Mike McClelland / Bob Probst |
1985 - 11th | ** |
1984 - 10th | ** |
1983 - 9th | Brad Taylor / Wayne Nelson |
1982 - 8th | ** |
1981 - 7th | ** |
1980 - 6th | Jack Ellenbecker / Jim Ellenbecker |
1979 - 5th | Hartley Nordbye / David Kruse |
1978 - 4th | ** |
1977 - 3rd | ** |
1976 - 2nd | Jack Ellenbecker / Jim Ellenbecker |
1975 - Inaugural | ** |
Help us with History
Is your summer of glory missing from the info above? We apologize for that…. if you are a past winner, or know something about the years missing above, please fill out as much info you can below. We may need to contact you to verify before we publish to the site. If you have a trophy, plaque or certificate – please send picture(s) to info@thefishingcrew.com after submitting this form. THANK YOU!
Testimonials
"The South Dakota Governor's Cup is one of the premier walleye fishing tournaments in the nation. Curt Underhill and The Fishing Crew staff run a top-notch tournament. I have fished multiple events of their's over the years and they are always very well ran. They put in a lot of time to make sure the anglers have a great experience. It is a Walleye Tournament you definitely do not want to miss! "
Brian R.
Participant
"The SoDak Gov Cup is renowned for being one of the largest & longest running walleye tournaments in the nation. This isn't any run of the mill tournament, it's an event that combines tradition, fierce competition, fishermen, and families abroad. The tourney is run by great people who all take pride in hosting a well-run event. If you're an angler that craves the ultimate walleye chase, while testing your skills among the best anglers, the Gov Cup won't disappoint. This is my favorite event which I plan my summer calendar on, and it has truly made me a better angler & instigated a deeper passion for walleye & tournament fishing."
Tyson K.
3-time Governor's Cup Champion
"I just want to say thank you to The Fishing Crew for such a great job running their tournaments. The amount of hard work each and everyone of them put in is baffling. The Fishing Crew always goes above and beyond when it comes to running these programs. Thank all of you guys so much."
Chase S.
Participant