Winner's list
We need your help! With ownership of the tournament changing hands over the years, there are some years that we are not sure of the winning teams. If you have info about any of the missing years below, scroll down past the winner’s list to fill out a brief form to help us “fill in the blanks” of this historical tournament!
Year / Governor's Cup Annual | Team Name |
---|---|
2024 - 50th | Tyson Keller / Duane Hjelm |
2023 - 49th | Chris Haines / Ben Brown |
2022 - 48th | Adam Porter / Riley Pugh |
2021 - 47th | Gerrick McComsey / Max Sheets |
2020 - 46th | Tyson Keller / Duane Hjelm |
2019 - 45th | Tyson Keller / Duane Hjelm |
2018 - 44th | Matt Marsh / Chris Marsh |
2017 - 43rd | Matt Marsh / Kevin Marsh |
2016 - 42nd | Gerrick Mccomsey / Ryan Doolittle |
2015 - 41st | Doug Iverson / Barry Sargent |
2014 - 40th | Tyson Keller / Duane Hjelm |
2013 - 39th | Gerrick Mccomsey / Ryan Doolittle |
2012 - 38th | Ted Takaski / Jemmie Koepp |
2011 - 37th | Dustin Christopherson / Adam Jost |
2010 - 36th | Mike Fahey / Dave Panzer Jr. |
2009 - 35th | Scott Gregg / Shane Ellwein |
2008 - 34th | Mike Walter / Barry Seyer |
2007 - 33rd | Gary Nelson / Darren Nelson |
2006 - 32nd | Brett Tschetter / Lyle Schumack |
2005 - 31st | John Brakss / Ron Walker |
2004 - 30th | Merle VanLiere / Don VanLiere |
2003 - 29th | Gerrick Mccomsey / Dan Stier |
2002 - 28th | Doug Iverson / Barry Sargent |
2001 - 27th | Dave Spaid / Troy Groskreutz |
2000 - 26th | ** |
1999 - 25th | Gerrick McComsey / Randy Gaberial |
1998 - 24th | ** |
1997 - 23rd | ** |
1996 - 22nd | Dave Spaid / Paul Pittlick |
1995 - 21st | Mike Richardson / Joseph Villa *Claimed record weight 36lbs/39lbs |
1994 - 20th | Dave Spaid / Brett Tschetter |
1993 - 19th | Dean Gretschmann / Brad Taylor |
1992 - 18th | Mike McClelland / Jim McClelland |
1991 - 17th | Mike Malwitz / Bob Malwitz |
1990 - 16th | Dave Spaid / Brett Tschetter |
1989 - 15th | ** |
1988 - 14th | ** |
1987 - 13th | ** |
1986 - 12th | Mike McClelland / Bob Probst |
1985 - 11th | ** |
1984 - 10th | ** |
1983 - 9th | Brad Taylor / Wayne Nelson |
1982 - 8th | ** |
1981 - 7th | ** |
1980 - 6th | Jack Ellenbecker / Jim Ellenbecker |
1979 - 5th | Hartley Nordbye / David Kruse |
1978 - 4th | ** |
1977 - 3rd | ** |
1976 - 2nd | Jack Ellenbecker / Jim Ellenbecker |
1975 - Inaugural | ** |
Help us with History
Is your summer of glory missing from the info above? We apologize for that…. if you are a past winner, or know something about the years missing above, please fill out as much info you can below. We may need to contact you to verify before we publish to the site. If you have a trophy, plaque or certificate – please send picture(s) to info@thefishingcrew.com after submitting this form. THANK YOU!